NIBP monitors
Technical Specifications |
||
| Description | The PM-50 pulse oximeter is intended for non-invasive spot-check measurement of functional oxygen saturation of arterial hemoglobin SP02. | |
| Patient Range | Adult, Pediatric and Neonatal | |
| SP02 | ||
| Range | 0-100% | |
| Resolution | 1% Accuracy + or - 2% (70-100%) | |
| unspecified (0%-69%) | ||
| Method | Dual wavelength LED | |
| Heart (Pulse) Rate | ||
| Range | 25-254bprn | |
| Resolution | lbpm | |
| Accuracy | + or - 2bpm | |
| Display | ||
| Type Backlit | LCD | |
| Parameters | SP02; PR; Pleth. bar | |
| Status | Standby; Communication; Download | |
| Information | Patient ID; Indicator of data storage; Low power; Error | |
| Mechanical | ||
| Weight | 130g without batteries | |
| Size | 140 x 65 x 31mm | |
| Battery | ||
| Type | 4 AA Alkaline batteries or 4 AA rechargeable batteries | |
| Life | Approximately 15 hours for normal measurement status | |
| Environmental | ||
| Operating Temperature | 0 - 5WC | |
| Storage Temperature | -20 - 60ÅC | |
| Operating Humidity | 15%RH - 95%RH | |
| Storage Humidity | 10%RH - 95%RH | |
| Classification | ||
| Type of Protection | Internally powered equipment | |
| Degree of Protection | BF | |
| Safety | IEC 60601-1, EN 865, ISO 14971 | |
| Storage | ||
| Patient ID | Up to 100 | |
| Data records | Up to 200 | |
| System Output | ||
| Com Port | RS-232 | |
| Auxiliary Software | Record management and data printing through PC | |

